<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CustomerBase Archives | A&amp;H Digital Solutions | Trusted Tech Partner for Custom Software and Apps across Sydney, Melbourne, Brisbane and Adelaide</title>
	<atom:link href="https://www.aandh.com.au/tag/customerbase/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aandh.com.au/tag/customerbase/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jul 2020 00:39:06 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Capitalising on COVID-19: Your Guide to eCommerce Growth</title>
		<link>https://www.aandh.com.au/news/capitalising-on-covid-19-your-guide-to-ecommerce-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capitalising-on-covid-19-your-guide-to-ecommerce-growth</link>
		
		<dc:creator><![CDATA[Team A&#38;H]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 00:29:13 +0000</pubDate>
				<category><![CDATA[News and Insights]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalise]]></category>
		<category><![CDATA[covid19]]></category>
		<category><![CDATA[CustomerBase]]></category>
		<category><![CDATA[CustomerObsession]]></category>
		<category><![CDATA[CustomerRelationship]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DigitalBusiness]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerceBoom]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[SustainableGrowth]]></category>
		<guid isPermaLink="false">https://www.aandh.com.au/?p=9470</guid>

					<description><![CDATA[<p>It is no secret that COVID-19 immensely disrupted life as we knew it. Over the past few months, consumer behaviour has changed significantly. Whilst we are still awaiting to see the full extent that COVID-19 has had on Australian businesses, the impact thus far has been unprecedented.  Despite the apparent challenges COVID-19 has had on<br /><a href="https://www.aandh.com.au/news/capitalising-on-covid-19-your-guide-to-ecommerce-growth/" class="more">Read more</a></p>
<p>The post <a href="https://www.aandh.com.au/news/capitalising-on-covid-19-your-guide-to-ecommerce-growth/">Capitalising on COVID-19: Your Guide to eCommerce Growth</a> appeared first on <a href="https://www.aandh.com.au">A&amp;H Digital Solutions | Trusted Tech Partner for Custom Software and Apps across Sydney, Melbourne, Brisbane and Adelaide</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Disruptive Nature of User Experience</title>
		<link>https://www.aandh.com.au/news/disruptive-nature-of-user-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disruptive-nature-of-user-experience</link>
		
		<dc:creator><![CDATA[Team A&#38;H]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 00:03:31 +0000</pubDate>
				<category><![CDATA[News and Insights]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ArtificialIntelligence]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[ConvenienceMatters]]></category>
		<category><![CDATA[CustomerBase]]></category>
		<category><![CDATA[CustomerObsession]]></category>
		<category><![CDATA[DigitalBusiness]]></category>
		<category><![CDATA[EaseofUse]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Frictionless]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Personalised]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[SustainableCompetitiveAdvantage]]></category>
		<category><![CDATA[UserExperience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[WebDesign]]></category>
		<guid isPermaLink="false">https://www.aandh.com.au/?p=9252</guid>

					<description><![CDATA[<p>Customer obsession is one of the safest ways to ensure your business has a healthy, loyal, and sizeable customer base. Many prominent digital businesses aim to provide a satisfactory and enjoyable user experience to stand out amongst their competitors, transforming customer obsession into a sustainable competitive advantage. In this blog post, we take a look<br /><a href="https://www.aandh.com.au/news/disruptive-nature-of-user-experience/" class="more">Read more</a></p>
<p>The post <a href="https://www.aandh.com.au/news/disruptive-nature-of-user-experience/">Disruptive Nature of User Experience</a> appeared first on <a href="https://www.aandh.com.au">A&amp;H Digital Solutions | Trusted Tech Partner for Custom Software and Apps across Sydney, Melbourne, Brisbane and Adelaide</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why User Experience Matters</title>
		<link>https://www.aandh.com.au/news/why-user-experience-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-user-experience-matters</link>
		
		<dc:creator><![CDATA[Team A&#38;H]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 21:12:10 +0000</pubDate>
				<category><![CDATA[News and Insights]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[ConvenienceMatters]]></category>
		<category><![CDATA[ConversionRates]]></category>
		<category><![CDATA[CustomerBase]]></category>
		<category><![CDATA[CustomerObsession]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[FirstImpressions]]></category>
		<category><![CDATA[Frictionless]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HighRankings]]></category>
		<category><![CDATA[Online Store]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Satisfactory]]></category>
		<category><![CDATA[SearchEngines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[UserExperience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">https://www.aandh.com.au/?p=9230</guid>

					<description><![CDATA[<p>User experience is a popular topic in the eCommerce industry. User experience reflects how your customers interact with all aspects of your company, its services, and its products. An enjoyable and satisfactory user experience will boost conversion rates and lead to increased sales for your digital business. Research by Forrester showed that on average, every<br /><a href="https://www.aandh.com.au/news/why-user-experience-matters/" class="more">Read more</a></p>
<p>The post <a href="https://www.aandh.com.au/news/why-user-experience-matters/">Why User Experience Matters</a> appeared first on <a href="https://www.aandh.com.au">A&amp;H Digital Solutions | Trusted Tech Partner for Custom Software and Apps across Sydney, Melbourne, Brisbane and Adelaide</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
