<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalsolution Archives | A&amp;H Digital Solutions | Trusted Tech Partner for Custom Software and Apps across Sydney, Melbourne, Brisbane and Adelaide</title>
	<atom:link href="https://www.aandh.com.au/tag/digitalsolution/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aandh.com.au/tag/digitalsolution/</link>
	<description></description>
	<lastBuildDate>Mon, 11 May 2020 21:22:18 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Digital Trends in the Retail Sector: May 2020</title>
		<link>https://www.aandh.com.au/news/digital-trends-in-the-retail-sector-may-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-trends-in-the-retail-sector-may-2020</link>
		
		<dc:creator><![CDATA[Team A&#38;H]]></dc:creator>
		<pubDate>Mon, 11 May 2020 21:22:18 +0000</pubDate>
				<category><![CDATA[News and Insights]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AdobeSensei]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[ArtificialIntelligence]]></category>
		<category><![CDATA[AugmentedReality]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[CustomerObsession]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[digitalsolution]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Frictionless]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[MagentoCommerce]]></category>
		<category><![CDATA[OnlineRetail]]></category>
		<category><![CDATA[ProductRecommendation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[RetailSector]]></category>
		<guid isPermaLink="false">https://www.aandh.com.au/?p=9126</guid>

					<description><![CDATA[<p>In this blog post, we would like to highlight three key digital trends that will affect the retail sector this year. It is important to keep yourself updated on these trends as they have the potential to impact your B2B or B2C businesses. Augmented Reality According to Forbes, Augmented Reality (AR) has the potential to<br /><a href="https://www.aandh.com.au/news/digital-trends-in-the-retail-sector-may-2020/" class="more">Read more</a></p>
<p>The post <a href="https://www.aandh.com.au/news/digital-trends-in-the-retail-sector-may-2020/">Digital Trends in the Retail Sector: May 2020</a> appeared first on <a href="https://www.aandh.com.au">A&amp;H Digital Solutions | Trusted Tech Partner for Custom Software and Apps across Sydney, Melbourne, Brisbane and Adelaide</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aflatoon Update: Signed 10-year license agreement with UniSA</title>
		<link>https://www.aandh.com.au/news/aflatoon-update-signed-10-year-license-agreement-with-unisa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aflatoon-update-signed-10-year-license-agreement-with-unisa</link>
		
		<dc:creator><![CDATA[Team A&#38;H]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 03:40:45 +0000</pubDate>
				<category><![CDATA[News and Insights]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[businessopportunity]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digitalsolution]]></category>
		<category><![CDATA[EarlyInvestors]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[SAGovernment]]></category>
		<category><![CDATA[UniSA]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[universityofsouthaustralia]]></category>
		<guid isPermaLink="false">https://www.aandh.com.au/?p=9014</guid>

					<description><![CDATA[<p>We have a great news to share with our followers. Last September, we started our own product development with Aflatoon, an ERM (Enterprise Risk Management) product. Just a few days ago The University of South Australia has formally signed with us a 10-year license agreement to use our product, Aflatoon. It&#8217;s an exciting time for<br /><a href="https://www.aandh.com.au/news/aflatoon-update-signed-10-year-license-agreement-with-unisa/" class="more">Read more</a></p>
<p>The post <a href="https://www.aandh.com.au/news/aflatoon-update-signed-10-year-license-agreement-with-unisa/">Aflatoon Update: Signed 10-year license agreement with UniSA</a> appeared first on <a href="https://www.aandh.com.au">A&amp;H Digital Solutions | Trusted Tech Partner for Custom Software and Apps across Sydney, Melbourne, Brisbane and Adelaide</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
