<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>millennials Archives | A&amp;H Digital Solutions | Trusted Tech Partner for Custom Software and Apps across Sydney, Melbourne, Brisbane and Adelaide</title>
	<atom:link href="https://www.aandh.com.au/tag/millennials/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aandh.com.au/tag/millennials/</link>
	<description></description>
	<lastBuildDate>Fri, 01 May 2020 06:33:37 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Increasing expectations of B2B online stores</title>
		<link>https://www.aandh.com.au/news/increasing-expectations-of-b2b-online-stores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increasing-expectations-of-b2b-online-stores</link>
		
		<dc:creator><![CDATA[Team A&#38;H]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 22:07:23 +0000</pubDate>
				<category><![CDATA[News and Insights]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[customerexperience]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[onlineshopping]]></category>
		<guid isPermaLink="false">https://www.aandh.com.au/?p=8891</guid>

					<description><![CDATA[<p>Technology has made a huge impact on the way the B2B market operates in the modern era. According to Statista, the global B2B eCommerce market is valuing at US$12.2 trillion in 2019, over 6 times that of the B2C market. However, research from the World Business Review (WBR) found that only 34% of B2B businesses<br /><a href="https://www.aandh.com.au/news/increasing-expectations-of-b2b-online-stores/" class="more">Read more</a></p>
<p>The post <a href="https://www.aandh.com.au/news/increasing-expectations-of-b2b-online-stores/">Increasing expectations of B2B online stores</a> appeared first on <a href="https://www.aandh.com.au">A&amp;H Digital Solutions | Trusted Tech Partner for Custom Software and Apps across Sydney, Melbourne, Brisbane and Adelaide</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
